Photo Lab Services
In Store Photo Services prices
Copy Work From Prints or Artwork
- Red eye removal…….$0.50 per eye
- Add text to image…..$10.99 per image
| Copy print to CD 10x12 or smaller | |
|---|---|
| 1-10 prints | $5.99 each |
| 11+ prints | $3.99 each |
| 300 DPI jpeg 18-30 MB |
| Shoebox Scan (bulk) 8x10 and smaller | |
|---|---|
| up to 400 prints | $79.99 |
| less than 40 prints | $1.99 each |
| Copy print to CD 11x14 and larger | |
|---|---|
| 1+ | $14.99 each |
| Copy Artwork to CD | |
|---|---|
| 1+ | $14.99-$49.99 |
| See associate for quote |
Photo Studio Department (by appointment)
| Business Head Shots | |
|---|---|
| 1 session 8-10 images to CD (prints not included) | $59.00 |
| Minor touch up (face, hair, clothes, etc.) |
| Product Session | |
|---|---|
| Includes set up time CD of images | $140.00 per hour |
| (prints and editing not included) |
| Outside Shoots | |
|---|---|
| Travel time to and from location prints | $70.00 per hour9.99 |
| CD of images (prints and editing not included) | $140.00 per hour |
Prints from Film (C-41 Developing)
- 1-3 Days
- Index Print………………...$1.00
35mm C-41
| Print Size | Develop Charge | 1st Set | 2nd Set | |
|---|---|---|---|---|
| 3x5 | $5.49 | $0.32 each | $0.28 each | Develop and CD only $13.98 |
| 4x6 | $5.49 | $0.32 each | $0.28 each | Add CD to order w/ prints: $8.99 (max 1 roll per disc/36 images, 1/2 frame $17.98/roll) |
| Other sizes by quote |
120 C-41
| Print Size | Develop Charge | 1st Set | 2nd Set | |
|---|---|---|---|---|
| 3x5 | $7.69 | $0.84 each | $0.49 each | Develop and CD only $17.98 |
| 4x6 | $7.69 | $0.84 each | $0.49 each | Add CD to order w/ prints: $8.99 (max 1 roll per disc/36 images) |
| Other sizes by quote |
220 C-41
| Print Size | Develop Charge | 1st Set | 2nd Set | |
|---|---|---|---|---|
| 3x5 | $9.69 | $0.84 each | $0.49 each | Develop and CD only $21.98 |
| 4x6 | $9.69 | $0.84 each | $0.49 each | Add CD to order w/ prints: $8.99 (max 1 roll per disc/36 images) |
| Other sizes by quote |
Film Reprints and Scanning Services
- 3 working days, ask lab about large orders
- Turn Sepia…………………….add $0.10 per image
- Turn black and white…….add $0.10 per image
- Red eye correction………..$0.50 per eye
- Special cropping………………add $0.25 per image
- Index (fits 40 images)…….$1.00 Each
Scan Price
| Film Type | 3x5/4x6 | 5x7 | 8x10/12 |
|---|---|---|---|
| 35mm color neg or APS | $0.99 | $2.75 | $5.75 |
| 35mm slide | $0.99 | $2.75 | $5.75 |
| 120/110/126 | $0.99 | $3.49 | $6.49 |
| *see lab associate for quantity discounts on film scanning |
E-6 Developing
| Film Type | Price |
|---|---|
| 35mm | $13.99/roll |
| 120mm | $15.00/roll |
| 4x5 | $7.00/image |
| 4x5 | $35.00/6 images |
Scan to CD Options (CD included, Order min. $8.99)
| Film Type | 16-18MB jpeg | 32MB TIFF | 64MB TIFF | Cus. scan > 64MB |
|---|---|---|---|---|
| 35mm color neg or APS | 0.99 | 3.99 | 8.99 | $14.99 and up |
| 35mm slide | 0.99 | 3.99 | 8.99 | $14.99 and up |
| 120/110/126 | 0.99 | 3.99 | 8.99 | $14.99 and up |
Prints From Digital Media, Kiosk, or Online
- 1 to 3 days
- Turn Sepia…………………….add $0.10 per image
- Turn black and white…….add $0.10 per image
- Red eye correction………..$0.50 per eye
- Add CD to order…………….$8.99 each, fits 700MB
- Index (fits 40 images)…….$1.00 Each
- Add text to image………….$10.99 per image, add 3 days
| Print Size | 1-10 | 11-25 | 26-100 | 101-300 | 301+ |
|---|---|---|---|---|---|
| 2 wallets | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 |
| 3.5x5 | $0.49 | $0.41 | $0.37 | $0.33 | $0.29 |
| 4x6 | $0.59 | $0.46 | $0.41 | $0.36 | $0.33 |
| 5x7 | $2.29 | $2.09 | $1.89 | $1.89 | $1.89 |
| 8x10/12 | $5.15 | $4.65 | $4.15 | Quote | Quote |
File size guide
| Pixels | Uncompressed size | 4:1 jpg compression | Best viewed as: |
|---|---|---|---|
| 128x192 | 72KB | 18KB | index print |
| 256x384 | 288KB | 72KB | web page |
| 512x768 | 1.1MB | 275KB | TV |
| 1024x1536 | 4.5MB | 1.12MB | HD TV |
| 1200x1800 | 6.2MB | 1.2MB | 4x6 print |
| 2048x3072 | 18MB | 4.5MB | 8x12 Print |
| 4096x6144 | 72MB | 18MB | 16x24 print |
Out Lab Services
Available, but not done In-house
- Approximately 2 week turn around
- No 620 or 4x5 dev. or print, No 35mm slides from prints, negs or dig. files
Slide Duplication
Digital to 35mm Slide
| # of files | price |
|---|---|
| 1 | $5.99 |
| 2-5 | $4.99 |
| 6+ | $3.99 |
Prints to 35mm slides (up to 8x10)
| # of prints | price |
|---|---|
| 1 | 4.99 |
| 2-5 | 3.49 |
| 6+ | 2.49 |
APS, 110, 126 Develop and Print
| Develop Charge | $5.49 |
| 3r or 4r prints | $0.30 |
| 2nd set at time of dev | $0.25 |
| Scan to cd | $12.99 |
Black and White Develop & Print
| 35mm | 120 | 220 | 4x5 | |
|---|---|---|---|---|
| Develop Charge | $10.00 | $13.00 | $15.00 | $7.00/image |
| 3r or 4r prints | $0.32 | $0.82 | $0.84 | |
| 2nd set at time of dev | $0.28 | N/A | N/A | |
| Scan to cd | $8.99 | $10.00 | ||
| Push/Pull Process | $10.00 |
Posters
| Lustre | Metallic | Canvas | Stretched Canvas | Black Foam Core |
|---|---|---|---|---|
| Ready to hang | Add to print price | |||
| $5.00 | $22.00 | $22.00 | $35.00 | $6.00 |
| $17.00 | $22.00 | $22.00 | $35.00 | $8.00 |
| $18.00 | $25.00 | $25.00 | $53.00 | $10.00 |
| $23.00 | $30.00 | $30.00 | $62.00 | $12.00 |
| $35.00 | $46.00 | $46.00 | $82.00 | $13.00 |
| $40.00 | $54.00 | $54.00 | $94.00 | $14.00 |
| $43.00 | $56.00 | $56.00 | $101.00 | $15.00 |
| $55.00 | $72.00 | $72.00 | $122.00 | $18.00 |
| $57.00 | $74.00 | $74.00 | $122.00 | $19.00 |
| $62.00 | $81.00 | $81.00 | $135.00 | $22.00 |
| $68.00 | $89.00 | $89.00 | $149.00 | $26.00 |
| $86.00 | $112.00 | $112.00 | $182.00 | $36.00 |
| $120.00 | $156.00 | $156.00 | $240.00 | $52.00 |
| $140.00 | $182.00 | $182.00 | $272.00 | $60.00 |
| $160.00 | $208.00 | $208.00 | $308.00 | $72.00 |
